| Part Number | Description | Part Number | Description |
|---|---|---|---|
| 13207190 | PTFE PLASTIC TUBE(TEFOLON)8*6 | 17201030 | CABLE 1 (RED) |
| 17201040 | CABLE | 17201202 | CABLE 2.5 (BLACK) |
| 17201213 | CABLE | 17201226 | CABLE |
| 17201227 | CABLE | 17201229 | CABLE |
| 17201233 | CABLE | 17201234 | CABLE |
| 17201239 | CABLE | 17201616 | CABLE 2.5MM2 BLACK |
| 17201617 | CABLE | 17201618 | CABLE |
| 17201619 | CABLE | 17201621 | CABLE 25MM2 |
| 17201622 | CABLE | 17201623 | CABLE |
| 17201624 | WIRE-BLACK 0.5MM | 17201644 | CABLE 1MM2 AWG 18 RED |
| 17201645 | CABLE | 17201646 | CABLE |
| 17201647 | CABLE | 17201649 | CABLE |
| 17201652 | CABLE | 17201653 | CABLE 50MM2/AWG0 BLACK |
| 17201654 | CABLE | 17201655 | CABLE |
| 17201656 | CABLE | 17201658 | CABLE |
| 17201659 | CABLE CONTROL | 17201660 | CABLE |
| 17201663 | CABLE | 17201667 | CABLE |
| 17201668 | CABLE | 17201670 | CABLE |
| 17201671 | CABLE | 17201672 | CABLE |
| 17201673 | CABLE | 17201674 | CABLE |
| 17201675 | CABLE | 17201676 | CABLE |
| 17201677 | CABLE | 17201678 | CABLE |
| 17201698 | CABLE | 17201699 | CABLE 1MM2/AWG18 VIOLET |
| 17201700 | CABLE | 17201702 | CABLE AWG18 BLACK |
| 17201703 | CABLE | 17201723 | CABLE |
| 17201724 | CABLE | 17201725 | CABLE |
| 17201739 | CABLE | 17201778 | CABLE POWER |
| 17201782 | CABLE 1C50MM2 BLACK | 17201783 | CABLE COMM |
| 17201785 | CABLE COMM | 17201787 | CABLE COMM |
| 17201789 | CABLE COMM | 17202201 | CABLE |
| 17202210 | CABLE | 17202212 | CABLE |
| 17202214 | CABLE | 17202226 | CABLE |
| 17202228 | CABLE | 17202229 | CABLE |
| 17206040 | CABLE 1.5MM² BLACK | 17206050 | CABLE 1X2,5 BLACK (NOIR) |
| 17206080 | CABLE | 17206130 | CABLE |
| 17207040 | CABLE 1.5MM² GR/YE | 17207050 | CABLE |
| 17207110 | CABLE | 17207130 | CABLE |
| 17207140 | CABLE | 17215050 | CABLE |
| 17230107 | CABLE 3G 0.75 (BLACK) | 17230121 | CABLE |
| 17230142 | CABLE POWER | 17230143 | CABLE POWER |
| 17230144 | CABLE POWER | 17230147 | CABLE |
| 17230734 | CABLE | 17230735 | CABLE |
| 17230736 | CABLE 3X1,0 | 17230739 | CABLE |
| 17230740 | CABLE | 17230742 | CABLE |
| 17230745 | CABLE | 17230748 | CABLE |
| 17230749 | CABLE | 17230750 | CABLE |
| 17230751 | CABLE | 17230779 | CABLE 2- core |
| 17231202 | CABLE 3G0.75 | 17231204 | CABLE 5G0.75 |
| 17231206 | CABLE | 17231209 | CABLE |
| 17231269 | CABLE | 17231270 | CABLE |
| 17231273 | CABLE | 17231274 | CABLE |
| 17231275 | CABLE | 17231276 | CABLE |
| 17231277 | CABLE | 17231703 | CABLE |
| 17231704 | CABLE 4G 1.5 (GREY) CSA/UL | 17231706 | CABLE 7G1,5MM2(AWG16) |
| 17231710 | CABLE | 17231711 | CABLE |
| 17231712 | CABLE | 17231714 | CABLE |
| 17231715 | CABLE | 17231717 | CABLE |
| 17231719 | CABLE | 17231723 | CABLE |
| 17231724 | CABLE 3X05 | 17231725 | CABLE |
| 17231726 | CABLE | 17231728 | CABLE POWER |
| 17231733 | CABLE | 17231734 | CABLE |
| 17231735 | CABLE | 17231739 | CABLE |
| 17231740 | CABLE | 17231741 | CABLE |
| 17231746 | CABLE | 17231748 | POWER CABLE 3X 2,5MM² OFFSHORE |
| 17231749 | POWER CABLE 4X 1,5MM² OFFSHORE | 17231751 | POWER CABLE 4X 2,5MM2 OFFSHORE |
| 17231752 | POWER CABLE 4X 16MM² OFFSHORE | 17231753 | POWER CABLE 4X 10MM2 OFFSHORE |
| 17231754 | POWER CABLE 4X 25MM² OFFSHORE | 17231755 | POWER CABLE 4X 35MM² OFFSHORE |
| 17231756 | POWER CABLE 4X 50MM² OFFSHORE | 17231757 | POWER CABLE 4X 70MM² OFFSHORE |
| 17231758 | CNTRL CABLE 7X1,5MM² OFFSHORE | 17231759 | CNTRL CABLE 12X1,5MM² OFFSHORE |
| 17231760 | CNTRL CABLE 19X1,5MM² OFFSHORE | 17231761 | CABLE |
| 17231762 | CABLE | 17231764 | CABLE |
| 17231765 | CABLE | 17231766 | CABLE |
| 17231767 | CABLE | 17231770 | CABLE |
| 17231778 | CABLE | 17231790 | CABLE POWER |
| 17231791 | CABLE POWER | 17231792 | 4G4MM² CABLE |
| 17235040 | CABLE 2X1.5MM² | 17237040 | CABLE 4G1,5 |
| 17238040 | CABLE | 17261004 | CABLE |
| 17261005 | CABLE 3X 0.75 (GREY) | 17261006 | CABLE |
| 17261009 | CABLE | 17261011 | CABLE |
| 17261014 | CABLE | 17261017 | CABLE |
| 17261018 | CABLE | 17295530 | CABLE |
| 17560627 | KLÜBERSYNTH BMQ 72-162 | 17560635 | MOLYKOTE D PASTE |
| 17560640 | CONSUMABLES | 17560646 | KLUEBER BARRIERTA L55/2 |
| 17630029 | COOLANT | 17982143 | BLUE BOX LARGE |
| 17982154 | BARREL 90KG | 17982158 | BARREL 150KG |
| 17982160 | BOX | 17986012 | PROTECTION |
| 17986013 | PROTECTION | 17986038 | PROTECTION |
| 17986043 | PROTECTION | 17986044 | PROTECTION |
| 17986045 | PROTECTION | 17986068 | ABSORBER |
| 17986112 | PROTECTING COVER | 17986152 | PLASTIC |
| 17986153 | PROTECTION | 17986163 | PROTECT.COVER |
| 17986171 | PROTECT.COVER | 17986184 | PROTECTION |
| 17986202 | PROTECT.COVER | 17986203 | PROTECT.COVER |
| 17986213 | PROTECTION COVER | 17986214 | PROTECTION |
| 17986216 | PROTECTION COVER | 17986218 | ALU-TAPE B = 50MM / L = 50MT. |
| 17986220 | PLATE | 17986222 | COVER |
| 17986237 | PROTECTION BAG | 17986240 | PACKING |
| 17986242 | PROTECT.COVER | 17986243 | PROTECT.COVER |
| 17986244 | PROTECT.COVER | 17986245 | PROTECT.COVER |
| 17986248 | PROTECTION BAG | 17986253 | plastic cover 1900X1500X2350 |
| 17986256 | plastic cover | 17986282 | PLATE |
| 17986283 | PROTECT.COVER | 17986290 | PROTECTION |
| 17986291 | PROTECTION | 17986292 | PROTECTION |
| 17986293 | PROTECTION | 17986294 | PROTECTION |
| 17986295 | PROTECTION | 17986296 | PROTECTION |
| 17986298 | PROTECTION | 17986300 | PROTECTION |
| 17986304 | PROTECTION | 17986305 | PROTECTION |
| 17989203 | SCREW | 17989208 | SCREW |
| 17989209 | SCREW WOOD HEX.H.D8X60 704 4.8 | 17989210 | BOLT |
| 17989211 | SCREW | 17989212 | WOOD SCREW M8x35xSteel |
| 17989215 | SCREW WOOD HEX.HEAD D.8X30 | 18463055 | BOX |
| 18463071 | PACKAGING | 18989915 | WASTE BAG 400X600 |
| 18989916 | WASTE BAG 700X1000 | 19840102 | CABLE |
| 19840110 | CABLE AWG18 RED | 19840111 | CABLE |
| 19840241 | CABLE | 19840250 | CABLE |
| 19840254 | CABLE | 19840356 | CABLE |
| 58202317 | MALE COUPLING 6-1/4 | 70030069 | PIPE |
| 70030070 | PIPE | 70030078 | PIPE |
| 70030079 | PIPE | 70030097 | PIPE |
| 70200126 | PIPE | 70200127 | PIPE |
| 70200128 | PIPE | 70200138 | TUBE ID16 OD20 |
| 70200140 | TUBE ID4 OD6 | 70200143 | PIPE |
| 70200144 | PIPE | 70200150 | TUBE |
| 70300605 | COPPER PIPE | 70402201 | CONDUIT |
| 70402230 | CONDUIT | 70402233 | CONDUIT |
| 70402248 | CONDUIT | 70402249 | CONDUIT |
| 70402250 | CONDUIT | 70402251 | CONDUIT |
| 70402253 | CONDUIT | 70402255 | CONDUIT |
| 70402258 | CONDUIT DN 36/40 | 70402263 | CONDUIT |
| 70402264 | CONDUIT | 70402266 | CONDUIT |
| 70402268 | CONDUIT | 70402271 | CONDUIT |
| 70402272 | CONDUIT | 70402305 | EXPAND.SLEEVE |
| 70402418 | CONDUIT | 70402504 | CONDUIT ECO23B |
| 70402505 | CONDUIT UCVC23B | 70600203 | PLASTIC TUBE |
| 70600204 | TUBE ID4 OD6 BLACK | 70600205 | TUBE ID5.5 OD8 BLACK |
| 70600206 | TUBE | 70600209 | TUBE ID6 OD8 TRANSPARENT |
| 70600210 | PLASTIC TUBE | 70600213 | PLASTIC TUBE MD50/2500 |
| 70600214 | TUBE ID12 OD16 | 70600215 | PLASTIC TUBE |
| 70600219 | PLASTIC TUBE | 70600228 | PLASTIC TUBE |
| 70600235 | PLASTIC TUBE | 70600236 | PLASTIC TUBE D=10 TRANSPARENT |
| 70600237 | PLASTIC TUBE | 70600243 | PTFE TUBE |
| 70600245 | TUBE ID9 OD12 TRANSPARENT | 70600248 | HOSE TUBO RILSAN 6X4 TRASP. |
| 70600249 | PLASTIC TUBE OD14/ID10 TRANSP. | 70600251 | PLASTIC TUBE OD12/1D8 TRANSP. |
| 70600252 | TUBE ID7 OD10 | 70600254 | TUBE |
| 70600256 | NYLON HOSE | 70600258 | TUBE ID2.5 OD4 BLACK |
| 70600264 | HOSE RILSAN 12X10 TRASP | 70600265 | TUBE |
| 70600266 | TUBE | 70600267 | TUBE ID12 OD14 BLACK |
| 70600269 | TUBE ID12 OD14 CLEAR | 70600270 | TUBE |
| 70600273 | TUBE | 70600274 | TUBE ID8 OD10 BLACK |
| 70600276 | TUBE ID9 OD12 BLACK | 70600277 | TUBE |
| 70600278 | TUBE | 70600280 | HOSE RILSAN 12X9 BLACK PA12 |
| 70600281 | TUBE ID9 OD12 TRANSPARENT | 70600282 | TUBE ID6 OD8 |
| 70600289 | TUBE | 70600290 | PLASTIC TUBE |
| 70725001 | PLASTIC HOSE | 70725004 | TUBE ID4 OD6 BLACK |
| 70725005 | FLEXIBLE TUBE | 70725007 | FLEXIBLE TUBE |
| 70725012 | FLEXIBLE TUBE | 70840339 | HOSE |
| 70840350 | HOSE | 70901002 | 3TB 42,3X31,8 |
| 70901003 | 3TB 62,3X50,8 | 70906520 | BLANK OF TUBE OF PLASTICS |
| 70908502 | INSUL. 33 X 30 L=500 | 70908503 | INSUL. 33 X 30 L=250 |
| 70908504 | INSULATION ID=48 T=30 L=1000 | 70908505 | INSULATION ID=48 T=30 L=500 |
| 70908506 | INSUL. 48 X 30 L=250 | 70908510 | INSUL. 60 X 30 L=1000 |
| 70908511 | INSUL. 60 X 30 L=500 | 70908516 | INSUL. 89 X 30 L=1000 |
| 70908518 | INSUL. 89 X 30 L=250 | 70908523 | INSUL. 169 X 30 L=500 |
| 70908526 | INSUL. 108 X 30 L=500 | 70908527 | INSUL. 108 X 30 L=250 |
| 70908528 | INSUL. 159 X 30 L=500 | 70908529 | INSUL. 114 X 30 L=1000 |
| 70908531 | INSULATING HOSE | 70908533 | INSULATING HOSE |
| 70908538 | INSULATION PIPE ID18/OD30 | 70908542 | TUBE |
| 71830187 | FLEXIBLE | 71830188 | FLEXIBLE |
| 71830189 | FLEXIBLE | 71830191 | FLEXIBLE |
| 71830192 | FLEXIBLE | 71830193 | FLEXIBLE |
| 71830196 | FLEXIBLE | 71840248 | FUEL HOSE |
| 71840268 | FUEL HOSE | 71840323 | FUEL HOSE |
| 72555105 | CU PIPE 6 X 4 MD50/2500 | 72555108 | CU PIPE |
| 72840290 | HOSE | 72840316 | TUBE |
| 72840326 | HOSE | 74347119 | PIPE |
| 75220613 | CONDUIT | 75300202 | TUBE RUBBER 51MM |
| 75300203 | TUBE | 75400551 | TUBE |
| 75400552 | TUBE | 75400555 | FUEL HOSE |
| 75400556 | HOSE | 75400566 | FLEXIBLE HOSE |
| 75402523 | HOSE 1 INCH | 75402529 | RUBBER HOSE |
| 75402548 | HOSE | 75402554 | HOSE |
| 75402555 | HOSE | 75402578 | HOSE |
| 75402596 | HOSE | 75402601 | HOSE |
| 75402602 | HOSE | 75403006 | FLEXIBLE |
| 75403012 | HOSE | 75403015 | HOSE |
| 75403016 | HOSE | 75403017 | HOSE |
| 75555108 | PIPE | 75555119 | PIPE |
| 75555139 | PIPE | 75555172 | PIPE |
| 75555194 | PIPE | 75555229 | PIPE |
| 75555266 | PIPE | 75555564 | COPPER PIPE |
| 77220310 | CONDUIT | 87170206 | DECAL HOUSE M. |
| 87170209 | LABEL | 87170210 | LABEL |
| 87170213 | LABEL | 87170214 | LABEL |
| 87170218 | LABEL | 87170220 | LABEL |
| 90140002 | MOUNTING RAIL 35 X 15 | 90505011 | SELF ADHESIVE TAPE |
| 99991028 | PLASTIC TUBE | 99991047 | PLASTIC TUBE |
| 99991064 | PLASTIC TUBE | 101115100 | PIN 2 X 10 DIN6325 |
| 101115500 | PIN | 101136600 | PIN PARALLEL |
| 101143200 | PIN PARALLEL | 101162100 | PIN |
| 101162600 | PARALLEL PIN | 101168000 | PARALLEL PIN |
| 101195118 | PIN PARALLEL | 101195122 | PIN D-12X20 |
| 101195135 | PIN | 101195136 | PIN |
| 101195138 | DOWELPIN | 101195140 | DOWELL PIN |
| 101195142 | PIN | 101195144 | PIN |
| 101195149 | PIN | 101195150 | PIN |
| 101195151 | PIN | 101195152 | PIN |
| 101195153 | PIN PARALLEL | 101195160 | PIN |
| 101195161 | DOWELPIN | 101195165 | PARALLEL PIN 8 X 50 |
| 101195167 | PIN | 101195171 | PIN |
| 101195176 | PIN | 101195178 | PIN PARALLEL |
| 101227400 | PIN | 101231105 | PARALLEL PIN |
| 101231137 | PIN PARALLEL | 101231149 | PIN PARALLEL |
| 101231150 | PARALLEL PIN D.12 L=60 ISO2338 | 101231153 | PIN PARALLEL |
| 101231163 | PARALLEL PIN D.16 L=70 ISO2338 | 101231300 | PARALLEL PIN |
| 101231600 | PIN | 101235900 | DOWELL PIN |
| 101241100 | PIN | 101242100 | parallel pin |
| 101246500 | PARALLEL PIN | 101426000 | PIN |
| 101951550 | DOWEL PIN | 102024200 | PIN |
| 102024300 | PIN | 102024400 | PIN |
| 102032200 | PIN | 102033100 | PIN |
| 102033500 | PIN | 102036900 | PIN PARALLEL |
| 102037300 | PIN PARALLEL | 102040500 | COLUMNIFORM PIN |
| 102041000 | CYLINDER PIN | 102045800 | PARALLEL PIN |
| 102046000 | PARALLEL PIN | 102046500 | PIN PARALLEL |
| 102062600 | PARALLEL PIN | 102063000 | DOWELL PIN |
| 102095124 | PIN PARALLEL | 102095125 | PIN |
| 102095126 | PIN DOWEL 4MM X | 102095145 | PIN |
| 106095112 | PIN | 106228100 | PIN |
| 108110324 | HOSE CLAMP 3X40 DIN1481 | 108110355 | PIN ELASTIC 2X32 ISO8752 |
| 108112400 | PIN SPRING | 108114200 | SPRING PIN |
| 108119200 | PIN ROLL 3MM X | 108119600 | PIN |
| 108120200 | SPRING PIN | 108123600 | PIN |
| 108123800 | SPRING PIN | 108124200 | SPRING PIN |
| 108124400 | SPRING PIN | 108124800 | PIN |
| 108129000 | SPRING PIN | 108129200 | SPRING PIN |
| 108129500 | PIN SPRING | 108129600 | PIN |
| 108129800 | SPRING PIN | 108130100 | SPRING PIN 5 X 30 |
| 108130200 | PIN SPRING | 108130300 | PIN |
| 108130400 | PIN SPRING | 108132000 | SPRING PIN |
| 108132400 | SPRING PIN | 108132600 | PIN |
| 108133000 | SPRING PIN | 108134200 | PIN |
| 108135200 | PIN | 108135500 | PIN |
| 108135800 | SPRING PIN | 108136500 | SPRING PIN |
| 108138400 | SPRING PIN | 108139200 | SPRING PIN |
| 108139900 | PIN | 108147800 | PIN SPRING |
| 108151900 | PIN SPRING | 108169034 | PIN ROLL 3MM X |
| 108169167 | SPRING PIN | 108169174 | PIN |
| 108169175 | PIN | 108439500 | PIN |
| 111123100 | SPLIT PIN | 111125208 | PIN SPLIT |
| 111125400 | SPLIT PIN | 111127900 | PIN |
| 111127901 | SPLIT PIN 3.2 X 20 | 111130701 | PIN SPLIT |
| 111130900 | PIN COTTER M4 X | 111168612 | RIVET |
| 111168616 | CLIP | 111168617 | CLIP |
| 111168619 | CLIP | 111168621 | STUD |
| 111168627 | CLIP | 111168703 | LOCKING CLIP |
| 122130100 | PAN HEAD SCREW | 122548201 | RIVET 4 X 15 |
| 129310100 | BLIND RIVET | 129310200 | RIVET |
| 129310300 | BLIND RIVET | 129310400 | RIVET BLIND |
| 129310700 | RIVET D3,2 X 6MM AL/AC | 129310800 | BLIND RIVET |
| 129311200 | RIVET RIVETTO STR.3.8X11 ALL | 129311300 | BLIND RIVET |
| 129311500 | BLIND RIVET 4 X 10.3+ | 129311600 | BLIND RIVET |
| 129311700 | BLIND RIVET | 129312100 | RIVET |
| 129315800 | RIVET 3.2*9.7 SST | 129317401 | RIVET |
| 129317500 | BLIND RIVET | 129317700 | BLIND RIVET |
| 129320700 | RIVET BLIND | 129321400 | BLIND RIVET |
| 129327006 | RIVET | 129327010 | BLIND RIVET NUT |
| 129327017 | BLIND RIVET | 129327020 | RIVET BLIND |
| 129327029 | RIVET BLIND | 129327030 | RIVET BLIND |
| 129327033 | RIVET | 129327034 | RIVET |
| 129327035 | BLIND RIVET | 129327036 | BLIND RIVET |
| 129327037 | BLIND RIVET 3 X 8 | 129327038 | RIVET 5.8X12 ALU |
| 129327039 | RIVET | 129327040 | BLIND RIVET 3.8X8 |
| 129327041 | RIVET BLIND | 129327042 | RIVET 4,8X9,2 ST/ST |
| 129327046 | RIVET BLIND 4X10 ST/ST | 129327051 | RIVET BLIND |
| 129327052 | rivet | 129327053 | RIVET BLIND |
| 129327054 | RIVET BLIND | 129327055 | RIVET BLIND |
| 129327057 | RIVET | 129327060 | RIVET BLIND |
| 129327080 | RIVET HOLE C/FLAT 2,4X4MM | 129327081 | BLIND RIVET 4X10 |
| 129327083 | BLIND RIVET | 129327103 | RIVET |
| 144320603 | BOLT | 144320803 | SCREW |
| 144320903 | BOLT | 144321103 | HEX. HEAD SCREW |
| 144324129 | SCREW | 144324130 | SCREW |
| 144324131 | SCREW | 144324132 | SCREW |
| 144324134 | SCREW HEXAGON 7/16 X 1 1/2 GR8 | 144324135 | SCREW |
| 144324208 | Hex. Head Screw 3/8+ 3 1/2 | 144324310 | Hex bolt 5/16-18 UNC L=2 7/8 |
| 144324600 | SCR CAP HEX 5/16-18 | 144324603 | SCREW: .312-18X .75L HXHD,ZN P |
| 144324803 | SCREW | 144324903 | SCREW: .312-18X1.25L HXHD,SAE |
| 144325103 | SCREW | 144325303 | HEX. HEAD SCREW |
| 144328403 | SCREW | 144328500 | BOLT 3/8+ UNC X 3/4 |
| 144328503 | HEX. BOLT UNC 3/8X19X8.8 | 144328603 | HEX. HEAD SCREW |
| 144328700 | SCREW | 144328703 | BOLT |
| 144328800 | BOLT | 144329000 | SCR CAP HEX 3/8-16 |
| 144329003 | BOLT | 144329200 | SCREW |
| 144329203 | BOLT | 144329500 | HEX. HEAD SCREW |
| 144329703 | BOLT | 144332604 | BOLT |
| 144332800 | HEX. HEAD SCREW | 144336000 | BOLT |
| 144336200 | BOLT | 144336203 | BOLT |
| 144336300 | BOLT | 144336303 | BOLT |
| 144336500 | BOLT | 144336516 | BOLT |
| 144336600 | BOLT | 144336603 | SCREW |
If you have any questions or needs about the product, please fill out the form below and we will contact you as soon as possible.